
| 
Products > Company Store > US Price List
Revelation Software Product Price List
Please call us at (800) 262-4747 or (201) 594-1422 for monthly price specials.
| PRODUCT | VERSION | PRODUCT CODE | MEDIA | LIST PRICE* |
OpenInsight (for Windows)
 |  |  |  |  |
Subscription |  |  |  |  |
| OpenInsight WORKS new subscription | 8.0.8/9.2 | 4542-8-401-4 | CD | $1,595 |
| OpenInsight Teamworks 3-User | 8.0.8/9.2 | 4542-2-401-4 | Electronic | $4,250 |
| OpenInsight Teamworks 5-User | 8.0.8/9.2 | 4542-4-401-4 | Electronic | $6,500 |
| OpenInsight Teamworks 1-User | 8.0.8/9.2 | 4542-1-401-1 | Electronic | $1,395 |
 |  |  |  |  |
Deployment 9.x (Developer Class) |  |  |  |  |
| OI Network User License - Desktop Edition - Maximum 5 Users - Includes Universal Driver 4.6 - Bravo Dashboard | 9.2 | 4700-1-000-1 | CD | $275/user |
| OI Network User License - Server Edition - Unlimited Users - Includes Universal Driver 4.6 - WebOI - Bravo Dashboard | 9.2 | 4700-2-000-1 | CD | $300/user |
| OI Network User License - Enterprise "A" Edition - Includes 250 Users - UD 4.6 or UDH 4.6 as needed - WebOI - Bravo Dashboard - 5 User ODBC | 9.2 | 4700-3-000-1 | CD | call |
| OI Network User License - Enterprise "B" Edition - Includes 1000 Users - UD 4.6 or UDH 4.6 as needed - Users may be spread over multiple servers - WebOI - Bravo Dashboard - 100 User WDP - 100 User ODBC | 9.2 | 4700-4-000-1 | CD | call |
| Web User License - OECGI2 - Includes 20 concurrent engines | 9.2 | 5510-3-370-6 | Email | $6,000 |
| Web User License - OECGI2 - Includes 10 concurrent engines | 9.2 | 5510-2-370-6 | Email | $3,000 |
| Web User License - OECGI - Includes 1 persistent engine | 9.2 | 5510-1-370-6 | Email | $300/user |
 |  |  |  |  |
Deployment 8.x (Developer/Runtime Class) |  |  |  |  |
| OpenInsight SDP 1 User - Runtime Class | 8.0.8 | 4542-1-000-1 | Electronic | $350 |
| OpenInsight SDP 2 User - Runtime Class | 8.0.8 | 4542-2-000-1 | Electronic | $650 |
| OpenInsight SDP 3 User - Runtime Class | 8.0.8 | 4542-3-000-1 | Electronic | $895 |
| OpenInsight SDP 5 User - Runtime Class | 8.0.8 | 4542-5-000-1 | Electronic | $1,295 |
OpenInsight SDP 10 User - Runtime Class
OpenInsight SDP 50 User - Runtime Class | 8.0.8
8.0.8 | 4542-10-000-1
4542-1-050-1 | Electronic
Electronic | $2,000
$5,000 |
| OpenInsight SDP 250 User - Runtime Class | 8.0.8 | 4542-9-250-1 | Electronic | $6,500 |
| OpenInsight SDP 1 User - Developer Class | 8.0.8 | 4600-1-000-1 | Electronic | $350** |
| OpenInsight SDP 2 User - Developer Class | 8.0.8 | 4600-2-000-1 | Electronic | $650**+ |
| OpenInsight SDP 3 User - Developer Class | 8.0.8 | 4600-3-000-1 | Electronic | $895** |
| OpenInsight SDP 5 User - Developer Class | 8.0.8 | 4600-5-000-1 | Electronic | $1,295** |
| OpenInsight SDP 10 User - Developer Class | 8.0.8 | 4600-10-000-1 | Electronic | $2,000** |
| OpenInsight SDP 50 User - Developer Class | 8.0.8 | 4600-1-050-1 | Electronic | $5,000** |
| OpenInsight SDP 250 User - Developer Class | 8.0.8 | 4600-9-250-1 | Electronic | $6,500** |
| OpenInsight SDP Enterprise B (500 User) - Developer Class | 8.0.8 | 4542-9-500-1 | Electronic | $8,500** |
| OpenInsight SDP Enterprise C (1,000 User) - Developer Class | 8.0.8 | 4542-9-999-1 | Electronic | $15,000** |
| Revelation Web Deployment Pack (250 User) - Runtime Class | 8.0.8 | 5410-1-372-6 | Electronic | $6,500 |
Training Course/Material |  |  |  |  |
| Introduction to OpenInsight | *** | 4560-1-400-1 | Class | $1,195 |
| Intermediate Development in OpenInsight | *** | 4560-2-400-1 | Class | $1,295 |
| Advanced Topics in OpenInsight | *** | 4560-3-400-1 | Class | $1,395 |
| Introduction to O4W | *** | 9999-0-027-0 | Class | $1,995 |
| Introduction to WebOI | *** | 9999-0-026-0 | Class | $1,195 |
| OI Introduction Manual | *** | 4564-1-000-0 | Doc | $100 |
| OI Intermediate Manual | *** | 4564-2-000-0 | Doc | $100 |
| OI Advanced Manual | *** | 4564-3-000-0 | Doc | $100 |
Network Products
| Revelation Universal Driver Heavy | 4.6 | 5300-4-310-4 | CD | $15,000*** |
| Revelation Universal Driver 4.6+++ | 4.6 | 5300-1-400-4 | CD | $1,995 |
| Upgrade from UD 3.0 to UD 4.6+++ | 4.6 | 5191-3-400-4 | CD | $595 |
| Upgrade from 2.1 Service to UD 4.6+++ | 4.6 | 5191-2-400-4 | CD | $795 |
| Upgrade from 1.5 Service to UD 4.6+++ | 4.6 | 5191-1-400-4 | CD | $995 |
| Revelation Universal Driver Heavy included with Enterprise "A" or "B" | 4.6 | 5310-4-450-4 | CD | $0 |
| Revelation Universal Driver (NUL) 4.6+++ included with OI 9.x network user license | 4.6 | 5310-1-400-4 | CD | $0 |
| Revelation Universal Driver 3.0 | 3.0 | 5300-1-300-4 | CD | $1,695 |
| Revelation Universal Driver Upg - NT 2.1 Service## | 3.0 | 5191-2-300-4 | CD | $295 |
| Revelation Universal Driver Upg - NT 1.5 Service## | 3.0 | 5191-1-300-4 | CD | $795 |
| Revelation Universal Driver Upg - NLM 1.5## | 3.0 | 5091-1-300-4 | CD | $895 |
| Revelation Universal Driver Upg - NLM 5.0## | 3.0 | 5091-2-300-4 | CD | $595 |
| Revelation Universal Driver Upg - NLM 5.5## | 3.0 | 5091-3-300-4 | CD | $295 |
| Revelation Universal Driver Lite | 3.0 | 5300-3-300-4 | CD/Electronic | $995 |
| Revelation NLM (for NetWare 3.x or 4.x) | 1.5 | 5010-1-150-1 | Disk | $1,695 |
| Revelation NLM (for NetWare 5.x or 6.x) | 5.5 | 5010-1-550-1 | Disk | $1,695 |
| Revelation NLM 1.5 Upgrade | 1.0x to 1.5 | 5091-1-150-1 | Disk | $199 |
| Revelation NLM 5.5 Tradeup | 1.x to 5.5 | 5091-1-555-1 | Disk | $495 |
| Revelation NLM 5.5 Upgrade | 5.5 | 5091-1-550-1 | Disk | $299 |
| Revelation Windows 2000 Service (formerly called NT Service) | 2.1 | 5117-1-210-1 | Disk | $1,695 |
| Revelation Windows 2000 Service (formerly called NT Service) Upgrade | 1.x to 2.1 | 5191-1-210-1 | Disk | $595 |
| Revelation Network Performance Pack | 1.5 | 5218-1-150-1 | Disk | $299 |
ODBC Driver
| Revelation ODBC Driver - Single User | Discontinued | 4740-1-401-4 | Electronic | $199 |
| Revelation ODBC Driver - Five User | Discontinued | 4740-5-401-4 | Electronic | $599 |
| Revelation ODBC Driver Upgrade | Discontinued | 4745-0-401-6 | Electronic | $40 |
OpenInsight for U2
 |  |  |  |  |
| OpenInsight for U2 - (OI only) - Desktop Edition - 1 user | 9.2 | 801-2-001-4 | CD | $50 |
| OpenInsight for U2 - (OI only) - Server Edition - 1 user | 9.2 | 801-2-002-4 | CD | $60 |
| OpenInsight for U2 - (OI only) - Enterprise "A" - 250 user | 9.2 | 801-2-003-4 | CD | $7,500 |
| OpenInsight for U2 - (OI only) - Enterprise "B" - 1000 user | 9.2 | 801-2-004-4 | CD | $15,000 |
 |  |  |  |  |
| OpenInsight for U2 - ALR - (OI only) - Desktop Edition | 9.2 | 801-2-001-0 | Electronic | $10 |
| OpenInsight for U2 - ALR - (OI only) - Server Edition | 9.2 | 801-2-002-0 | Electronic | $12 |
| OpenInsight for U2 - ALR - (OI only) - Enterprise "A" | 9.2 | 801-2-003-0 | Electronic | $1,500 |
| OpenInsight for U2 - ALR - (OI only) - Enterprise "B" | 9.2 | 801-2-004-0 | Electronic | $3,000 |
 |  |  |  |  |
OpenInsight for D3
| OpenInsight for D3 - (OI only) - Desktop Edition - 1 user | 9.2 | 801-3-001-4 | CD | $50 |
| OpenInsight for D3 - (OI only) - Server Edition - 1 user | 9.2 | 801-3-002-4 | CD | $60 |
| OpenInsight for D3 - (OI only) - Enterprise "A" - 250 user | 9.2 | 801-3-003-4 | CD | $7,500 |
| OpenInsight for D3 - (OI only) - Enterprise "B" - 1000 user | 9.2 | 801-3-004-4 | CD | $15,000 |
 |  |  |  |  |
| OpenInsight for D3 - ALR - (OI only) - Desktop Edition | 9.2 | 801-3-001-0 | Electronic | $10 |
| OpenInsight for D3 - ALR - (OI only) - Server Edition | 9.2 | 801-3-002-0 | Electronic | $12 |
| OpenInsight for D3 - ALR - (OI only) - Enterprise "A" | 9.2 | 801-3-003-0 | Electronic | $1,500 |
| OpenInsight for D3 - ALR - (OI only) - Enterprise "B" | 9.2 | 801-3-004-0 | Electronic | $3,000 |
OpenInsight for SQL
| OpenInsight for SQL - (OI only) - Desktop Edition - 1 user | 9.2 | 801-4-001-4 | CD | $50 |
| OpenInsight for SQL - (OI only) - Server Edition - 1 user | 9.2 | 801-4-002-4 | CD | $60 |
| OpenInsight for SQL - (OI only) - Enterprise "A" - 250 user | 9.2 | 801-4-003-4 | CD | $7,500 |
| OpenInsight for SQL - (OI only) - Enterprise "B" - 1000 user | 9.2 | 801-4-004-4 | CD | $15,000 |
 |  |  |  |  |
| OpenInsight for SQL - ALR - (OI only) - Desktop Edition | 9.2 | 801-4-001-0 | Electronic | $10 |
| OpenInsight for SQL - ALR - (OI only) - Server Edition | 9.2 | 801-4-002-0 | Electronic | $12 |
| OpenInsight for SQL - ALR - (OI only) - Enterprise "A" | 9.2 | 801-4-003-0 | Electronic | $1,500 |
| OpenInsight for SQL - ALR - (OI only) - Enterprise "B" | 9.2 | 801-4-004-0 | Electronic | $3,000 |
JOI
| JOI Works Subscription | Discontinued | 7072-0-200-1 | *** | $2,495 |
| JOI Single User Seat License | Discontinued | 7072-1-200-1 | Electronic | $495 |
| JOI Three User Seat License | Discontinued | 7072-3-200-1 | Electronic | $795 |
| JOI Five User Seat License | Discontinued | 7072-5-200-1 | Electronic | $1,295 |
| JOI Enterprise for Workgroups A (250) User Seat License | Discontinued | 7072-9-200-1 | Electronic | $4,995 |
Advanced Revelation
| Advanced Revelation Development | 3.12 | 1010-1-312-1 | Disk | $1,195 |
| Advanced Revelation Runtime | 3.12 | 1020-1-312-1 | Disk | $200 |
| Advanced Revelation Runtime Deployment Kit | 3.12 | 1030-0-312-1 | Disk | $2,495 |
| Advanced Revelation Documentation | 3.12 | 1050-0-312-0 | Doc | $100 |
| Advanced Revelation Lanpacks 1-User | *** | 1040-1-000-1 | Electronic | $295 |
| Advanced Revelation Lanpacks 3-User | *** | 1040-3-000-1 | Electronic | $795 |
| Advanced Revelation Lanpacks 5-User | *** | 1-4220-26 | Electronic | $995 |
| Advanced Revelation Lanpacks Unlimited User | *** | 1040-9-000-1 | Electronic | $4,995 |
| Advanced Revelation Porting Lab | *** | 9999-0-312-0 | Call Revelation for Details | $5,000 |
| Advanced Revelation Porting Process | *** | 9999-0-312-0 | Call Revelation for Details | $1,500 |
*Prices subject to change without notice.
**Developer Class licenses are subject to a 20% annual license renewal fee. They also can only be purchased for OpenInsight 7.2.2 and above. Contact Revelation for more information.
+ Minimum requirement for Arev32/CTO.
+++Windows platforms only.
***Universal Driver Heavy is subject to an annual license renewal fee of $3,000.00.
#The JOI Works Subscription is not included with the purchase of User Licenses.
## The Universal Driver Upgrade will not upgrade to Linux.
|